Estimates progressive interest based on Schedule H claim percentages. Adjust claim month for each stage to model your project timeline.
| Stage No. | Claim Stage | % | Claim Month | Estimated Interest |
|---|---|---|---|---|
| 1 | Signing SPA | 10% | RM 0.00 | |
| 2(a) | Below ground level + foundation | 10% | RM 0.00 | |
| 2(b) | Reinforced concrete framework + floor slab | 15% | RM 0.00 | |
| 2(c) | Walls + door/window frames | 10% | RM 0.00 | |
| 2(d) | Roofing/ceiling, wiring, plumbing, gas, trunking | 10% | RM 0.00 | |
| 2(e) | Internal + external plastering | 10% | RM 0.00 | |
| 2(f) | Sewerage works | 5% | RM 0.00 | |
| 2(g) | Drains | 5% | RM 0.00 | |
| 2(h) | Roads | 5% | RM 0.00 | |
| 3 | Vacant possession (water + electricity ready) | 12.5% | RM 0.00 | |
| 4 | Subdivision confirmation (Appropriate Authority) | 2.5% | RM 0.00 (after Stage 3) | |
| 5(a) | Stakeholder release after 6 months from VP | 2.5% | RM 0.00 (after Stage 3) | |
| 5(b) | Stakeholder release after 18 months from VP | 2.5% | RM 0.00 (after Stage 3) |
Method: interest is estimated only up to Stage 3, based on your Years to VP input. For Stage 1 to Stage 3, claim interest = claim amount x (annual rate / 12) x interest month, where interest month = VP months - claim month + 1. Stage 4 and Stage 5(a)/5(b) are fixed at zero interest.
Hover or click a point to view details.